The areas Aaron covers
Seven areas across Scottsdale, Paradise Valley and central Phoenix. Each area’s page covers its setting, lots, homes and HOAs, with Aaron’s own listings there when he has one.
Seven areas across Scottsdale, Paradise Valley and central Phoenix. Each area’s page covers its setting, lots, homes and HOAs, with Aaron’s own listings there when he has one.
Boundaries are approximate. The list and links on this page carry the same information.
Lots, homes, HOAs, setting and walkability for every area, from the same records as each area’s page. Descriptions cover places and housing, not who lives there.
| Area | Lots | Homes | HOAs | Setting | Walkability | Median list price | Days on market (listings) |
|---|---|---|---|---|---|---|---|
| North Scottsdale | Varies; many smaller lots within HOAs | Mostly built 1990s onward | Common, often gated | High desert, golf, trails | Low; you drive for most errands | $2,136,119RentCast, ZIP 85255, October 2026 to dateUpdated | 33 daysRentCast, ZIP 85255, October 2026 to dateUpdated |
| Silverleaf | Custom estate lots and villa parcels | Custom estates, mostly 2000s onward | Guard-gated; club membership separate | Mountain foothills, golf, trails | Low; internal paths | $2,136,119RentCast, ZIP 85255, October 2026 to dateUpdated | 33 daysRentCast, ZIP 85255, October 2026 to dateUpdated |
| Central Scottsdale | Typical suburban, with some larger lots | 1970s–2000s, many remodeled | Varies by neighborhood | Central, close to the 101 and Shea | Low to moderate | $1,275,000RentCast, ZIP 85260, October 2026 to dateUpdated | 38 daysRentCast, ZIP 85260, October 2026 to dateUpdated |
| McCormick Ranch | Typical suburban lots | 1970s–90s single-family, many updated | Common | Greenbelt, lakes, paths | Moderate; paths connect neighborhoods | $1,450,000RentCast, ZIP 85258, October 2026 to dateUpdated | 34 daysRentCast, ZIP 85258, October 2026 to dateUpdated |
| Paradise Valley | Mostly large lots | Wide age range; many remodels and rebuilds | Less common | Central, mountain views | Low | $5,195,000RentCast, ZIP 85253, October 2026 to dateUpdated | 36 daysRentCast, ZIP 85253, October 2026 to dateUpdated |
| Arcadia | Larger irrigated lots | Mid-century ranch homes and new rebuilds | Rare | Citrus, Camelback views, nearby dining | Low to moderate | $1,790,000RentCast, ZIP 85018, October 2026 to dateUpdated | 36 daysRentCast, ZIP 85018, October 2026 to dateUpdated |
| Biltmore | Varies widely | Condos, patio homes and custom estates | Common in gated enclaves | Resort, golf, shopping | Moderate near the shopping district | $827,000RentCast, ZIP 85016, October 2026 to dateUpdated | 37 daysRentCast, ZIP 85016, October 2026 to dateUpdated |
Talk it through with Aaron: the streets, the homes and the tradeoffs, in person, by phone or on video.
Still deciding whether to move? That’s a good time to talk.
Call 602-785-5095Text 602-785-5095